| Title | 2017 Hyundai Tucson Wagon Active X TL MY18 |
| Price | $19,850 Excl. Govt. Charges |
| Kilometers | 134,444 |
| Colour | WHITE |
| Transmission | Sports Automatic |
| Fuel | Petrol - Unleaded ULP |
| Body | Wagon |
| Cylinders | 4 |
| Engine Size | 2.0 |
| Engine Capacity | 1999 |
| Engine Type | Piston |
| VIN | KMHJ3814MJU644830 |
| Reg Plate | DN66LE |
| Reg Expiry | 19/09/2026 |
| Seat Capacity | 5 |
| Doors | 5 |
| Stock Number | 1151 |
| Short Description | TL MY18 Active X Wagon 5dr Spts Auto 6sp 2WD 2.0i |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.