| Title | 2016 Ford Ranger Utility XLT PX MkII |
| Price | $24,990 Excl. Govt. Charges |
| Kilometers | 240,425 |
| Colour | WHITE |
| Transmission | Sports Automatic |
| Fuel | Diesel |
| Body | Utility |
| Cylinders | 5 |
| Engine Size | 3.2 |
| Engine Capacity | 3198 |
| Engine Type | Piston |
| VIN | MNAUMFF50GW672561 |
| Reg Plate | FRT16T |
| Reg Expiry | 22/02/2026 |
| Seat Capacity | 5 |
| Doors | 4 |
| Stock Number | 1065 |
| Short Description | PX MkII XLT Utility Double Cab 4dr Spts Auto 6sp 4x4 953kg 3.2DT (Jul) |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.